Hammer Gel Apple-Cinnamon Nutrition Facts |
||
---|---|---|
Serving Size 1.7 tablespoons (33g) | ||
Amount Per Serving | % Daily Value* | |
Calories | 90 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 25mg | 1% |
Total Carbohydrate | 21g | 8% |
Dietary Fiber | 0g | 0% |
Total Sugars | 2g | |
Added Sugars | 0g | 0% |
Protein | 0g | |
Vitamin D | 0mcg | 0% |
Calcium | 7mg | 0% |
Iron | 0mg | 0% |
Potassium | 35mg | 0% |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Maltodextrin, Water, Apple Juice Concentrate, Energy Smart® (Grape Juice, Rice Dextrin), Cultured Dextrose, Cinnamon, Ascorbic Acid, Vanilla Extract, Malic Acid, Potassium Carbonate, Salt, L-Leucine, L-Alanine, L-Valine, L-Isoleucine. | ||
This product is processed in a facility that also processes eggs, fish, dairy, soy and wheat. (This flavor is certified Kosher, Vegan, and has no added sugars) |